2022-07-07 15:45:00 +01:00
|
|
|
## Notes
|
|
|
|
<!-- Table with .md and .pdf links -->
|
2022-07-18 13:04:01 +01:00
|
|
|
| Name | .md | .pdf | Handwritten | MCQs | Worksheet | Worksheet with Answers |
|
|
|
|
| ---------------------------- | -------------------------------------- | --------------------------------------- | ------------------------------------------ | ------------------------------------- | --------- | ---------------------- |
|
|
|
|
| Database Fundamentals | [1](notes/01-database-fundamentals.md) | [2](notes/01-database-fundamentals.pdf) | [3](notes/01-database-fundamentals-hw.pdf) | [4](mcqs/01-database-fundamentals.md) | _ | _ |
|
|
|
|
| Data Integrity & ER Diagrams | [1](notes/02-integrity-er-diagram.md) | [2](notes/02-integrity-er-diagram.pdf) | [3](notes/02-integrity-er-diagram-hw.pdf) | [4](mcqs/02-integrity-er-diagram.md) | _ | _ |
|
|
|
|
| Data Normalisation and ACID | [1](notes/03-normalisation-acid.md) | [2](notes/03-normalisation-acid.pdf) | [3](notes/03-normalisation-acid-hw.pdf) | [4](mcqs/03-normalisation-acid.md) |_ | _ |
|
|
|
|
| Transactions and Indexes | [1](notes/04-transactions-indexes.md) | [2](notes/04-transactions-indexes.pdf) | [3](notes/04-transactions-indexes-hw.pdf) | [4](mcqs/04-transactions-indexes.md) | _ | _ |
|
|
|
|
| SQL Primer | [1](notes/05-sql-primer.md) | [2](notes/05-sql-primer.pdf) | [3](notes/05-sql-primer-hw.pdf) | [4](mcqs/05-sql-primer.md) | [5](notes/05-sql-primer-worksheet.md) | [6](notes/05-sql-primer-worksheet-answers.md) |
|
2022-07-08 16:01:23 +01:00
|
|
|
|
2022-07-08 19:31:12 +01:00
|
|
|
|
|
|
|
## Assignments
|
|
|
|
|
|
|
|
### ER Diagram
|
|
|
|
Download the ER diagram from [here](media/student-er.drawio) and import it into [draw.io](https://www.draw.io/).
|
|
|
|
|
|
|
|
* Add the `mentor` entity
|
|
|
|
* Modify `batch` to add more attributes
|
|
|
|
* Add relationships between the `mentor` and `batch` entities. A mentor can be assigned to multiple batches and a batch can have multiple mentors.
|
|
|
|
|
|
|
|
|
2022-07-08 16:01:23 +01:00
|
|
|
## RDBMS
|
|
|
|
* [MySQL](https://www.mysql.com/)
|
|
|
|
* [PostgreSQL](https://www.postgresql.org/)
|
|
|
|
* [SQLite](https://www.sqlite.org/)
|
|
|
|
|
|
|
|
## SQL clients
|
|
|
|
* [TablePlus](https://www.tableplus.com/)
|
|
|
|
* [MySQL Workbench](https://www.mysql.com/products/workbench/)
|
|
|
|
|
|
|
|
## Online Playgrounds
|
|
|
|
* [SQL Fiddle](http://sqlfiddle.com/)
|
2022-07-11 15:56:47 +01:00
|
|
|
|
|
|
|
## Links
|
|
|
|
* [Awesome database learning](https://github.com/pingcap/awesome-database-learning)
|
2022-07-18 13:04:01 +01:00
|
|
|
* [SQL Cheat Sheet](https://learnsql.com/blog/sql-basics-cheat-sheet/sql-basics-cheat-sheet-a4.pdf)
|